Maattabel
Heren- en kids schoenen
Size | UK | EURO | US |
Junior | 13 | 32 | 1 |
1 | 33 | 2 | |
2 | 34 | 3 | |
3 | 35.5 | 3.5 | |
4 | 36.5 | 4.5 | |
5 | 38 | 5.5 | |
5.5 | 38.5 | 6 | |
Adult | 6 | 40 | 7 |
6.5 | 40.5 | 7.5 | |
7 | 41 | 8 | |
7.5 | 42 | 8.5 | |
8 | 42.5 | 9 | |
8.5 | 43 | 9.5 | |
9 | 44 | 10 | |
9.5 | 44.5 | 10.5 | |
10 | 45 | 11 | |
10.5 | 45.5 | 11.5 | |
11 | 46 | 12 | |
12 | 47.5 | 13 | |
13 | 48.5 | 14 | |
14 | 49.5 | 15 | |
15 | 50.5 | 16 |
Heren kleding Canterbury
Maat | Borst | Taille |
XS | 86-91.5 cm | 71-76 cm |
S | 94-99 cm | 76-81.5 cm |
M | 99-104 cm | 81.5-86 cm |
L | 104-109 cm | 86-91.5 cm |
XL | 109-114.5 cm | 91.5-96.5 cm |
XXL | 117-122 cm | 96.5-102 cm |
XXXL | 124.5 -129.5 cm | 102-106.5 cm |
XXXXL | 132 -134.5 cm | 106.5-112 cm |
Kids kleding Canterbury
Maat/Leeftijd | Borst | Taille |
SB | 63-68 cm | 63.5-68 |
MB | 68-73 cm | 68-73 |
LB | 73-78.5 cm | 73-78.5 |
6 | 58.5-61 cm | 56-58.5 |
8 | 63.5-66 cm | 58.5-61 cm |
10 | 68.5-73.5 cm | 61-66 cm |
12 | 76-81.5 cm | 66-71 cm |
14 | 81.5-86 cm | 71-73.5 cm |
Dames kleding Canterbury
Hoofdbescherming/ scrum caps
Hoofdcircumferentie | CM | INCH |
MB | 52.5 cm | 20.5" |
LB | 54 cm |
21" |
S | 55 cm | 21.5" |
M | 57 cm | 22.5" |
L | 58.5 cm | 23" |
XL | 60 cm | 23.5" |
Kids kleding Asics
Leeftijd | Lengte | Maat |
1-2 | 92 | 3XS |
3-4 | 104 | 2XS |
5-6 | 116 | S |
7-8 | 128 | M |
9-10 | 140 | L |
11-12 | 152 | XL |
Dames kleding Asics
Maat | Lengte | Borst | Taille | Heup |
XXS | 163 | 74-78 | 59-63 | 82-86 |
XS | 165 | 78-84 | 63-67 | 86-91 |
S | 167 | 84-90 | 67-73 | 91-97 |
M | 169 | 90-96 | 73-79 | 97-103 |
L | 171 | 96-103 | 79-86 | 103-110 |
XL | 173 | 103-111 | 86-95 | 110-117 |
XXL | 175 | 111-119 | 95-104 | 117-125 |
Heren kleding Asics
Maat | Lengte | Borst | Taille | Heup |
XS | > 176 | >87-93 | >74-80 | >87-92 |
S | >178 | >93-99 | >80-86 | >92-98 |
M | >180 | >99-105 | >86-92 | >98-104 |
L | >182 | >105-111 | >92-99 | >104-110 |
XL | >184 | >111-117 | >99-107 | >110-116 |
XXL | >186 | >117-126 | >107-115 | >116-124 |
XXXL | >188 | >126-146 | >115-126 | >124-132 |